Senior Tenpin Bowling 

 Home

 Calendar

 Results

 Rankings

Tenpin Tour

 BTBA

 ISBT

Triple Crown

Inter Counties

 

 

 

 

 

 

                                Men's Final Qualifying

1 Harry Mickelson (US) 16 M 198 215 249 216 257 226 203 246 233 2187 No
2 Ed Roberts (US) 18 M 235 222 258 214 229 170 201 205 225 2121 No
3 Brian Wilkins (GB) 14 M 192 214 196 257 181 279 195 238 233 2111 293
4 Vladimir Letuchiy  (RU)  16 M 212 190 236 169 227 257 224 226 212 2097 273
5 Mike Halliwell (GB) 4 M 221 248 209 217 248 248 193 223 217 2060 No
6 Ron Oldfield (GB) 20 M 193 212 213 213 192 202 241 211 189 2046 261
7 Chris Van Damme (BE) 3 M 190 268 209 194 192 247 221 300 194 2042 No
8 Frank Stander (GB) 31 M 177 203 205 175 182 213 190 213 200 2037 No
9 Al Jenkins (GB) 20 M 214 203 168 168 268 212 199 210 212 2034 No
10 Andre Geelan (BE) 15 M 173 233 215 216 245 194 193 189 238 2031 No
11 Alan Bennett (GB) 14 M 214 220 222 179 185 238 227 201 211 2023 252
12 Paul Walker (GB) 9 M 246 248 278 196 202 204 166 213 187 2021 287
13 Neville Robinson (GB) 14 M 189 247 194 192 214 227 161 238 226 2014 No
14 Ulf Lonngren (SE) 15 M 198 211 193 268 210 226 207 168 192 2008 No
15 Frank Lindsay (GB) 11 M 163 192 279 205 259 191 189 163 266 2006 290
16 Keith Hodge (GB) 13 M 178 187 214 268 210 253 182 202 191 2002 281
17 Colin Taylor (GB) 14 M 192 184 200 255 214 236 178 204 210 1999 269
18 Dominique De Nolf (BE) 5 M 193 216 244 228 234 202 179 259 193 1993 264
19 Lol Ellis (GB) 11 M 207 222 267 182 192 187 203 205 223 1987 278
20 Gerry Wrathall (GB) 25 M 199 199 200 205 246 159 159 193 202 1987 271
21 Steve Wright (GB) 11 M 216 248 186 195 224 195 224 204 193 1984 No
22 Paul Crippen (GB) 15 M 246 204 161 204 219 243 213 188 170 1983 261
23 Stewart Meadus (GB) 14 M 212 190 156 234 202 215 206 208 214 1963 248
24 Wes Pye (US) 1 M 232 226 246 203 204 216 214 194 210 1954 247
25 Steve Coates (GB) 0 M 184 189 257 212 255 213 235 206 201 1952 No
26 Ron Deacon (GB) 21 M 199 202 195 201 203 152 181 223 200 1945 No
27 Paul Morris (GB) 2 M 179 199 259 225 221 201 182 224 234 1942 261
28 Mo Singleton (GB) 17 M 201 233 191 189 194 244 167 203 157 1932 261
29 Ben Penninkhof (NL) 14 M 211 225 174 215 168 224 185 194 197 1919 No
30 Alan Turner (GB) 15 M 189 196 205 170 256 202 210 185 162 1910 271
31 Geoff Brown (GB) 4 M 212 197 213 205 158 191 196 235 258 1901 No
32 Marc Samsatli (BE) 7 M 148 214 204 226 225 236 195 206 183 1900 No
33 Stephen Ball (GB) 4 M 174 181 236 236 183 174 256 255 167 1898 260
34 Robbie Skinner (GB) 19 M 216 209 198 220 182 179 172 169 180 1896 No
35 Mike Ince (GB) 11 M 224 219 220 171 204 214 146 196 201 1894 235
36 George Berwise (GB) 14 M 246 191 174 194 201 161 240 146 214 1893 260
37 Ken Wray (GB) 15 M 213 217 138 243 191 216 189 181 169 1892 258
38 Steve Tidd (GB) 9 M 200 173 218 176 214 232 182 159 247 1882 256
39 Paul Evans (GB) 10 M 189 195 189 189 210 211 166 214 224 1877 234
40 Gordon Humphries (GB) 1 M 154 212 210 203 183 215 258 203 225 1872 259
41 Geoff Gardner (GB) 15 M 212 165 174 172 191 138 228 255 201 1871 270
42 Dave Rawding (GB) 13 M 203 209 175 222 182 181 171 232 177 1869 No
43 Ray Lay (GB) 9 M 185 203 205 235 180 184 182 193 219 1867 244
44 Ken Burton (GB) 13 M 229 180 211 174 164 213 174 212 190 1864 242
45 Les Grant (GB) 17 M 196 173 209 147 181 181 202 192 228 1862 245
46 Jack Smith (GB) 8 M 160 204 182 200 178 210 217 235 204 1862 243
47 Colin Crouch (GB) 10 M 210 204 192 187 210 184 170 194 193 1834 220
48 Mark Fullbrook (GB) 0 M 205 206 182 213 195 198 226 207 198 1830 226
49 Chris Ellis (GB)  2 M 210 245 170 182 220 203 189 144 242 1823 247
50 Gary Barlow (GB) 6 M 202 205 197 177 201 159 172 247 194 1808 No
51 Mikes Sykes (GB) 8 M 225 256 181 189 154 182 180 234 129 1802 No
52 Kim Johnson (GB) 4 M 187 173 196 188 236 228 201 192 158 1795 240
53 Gary Oakley (GB) 6 M 168 196 203 220 192 221 200 168 168 1790 227
54 Frederick Lagrou (BE) 13 M 189 183 176 190 172 214 172 179 190 1782 227
55 Leslie Bedford(GB) 21 M 210 210 119 148 141 169 211 191 193 1781 232
56 Norbert Peelman (BE) 17 M 179 144 158 200 148 212 179 190 210 1773 229
57 Chris Skudder (GB) 12 M 238 185 201 175 190 167 163 151 192 1770 250
58 Roger Hurst (GB) 11 M 179 154 164 165 195 199 209 217 186 1767 228
59 Paul Le Louran (JE) 10 M 201 146 203 188 160 189 188 184 214 1763 224
60 Stuart Harris (GB) 15 M 168 204 213 140 213 164 130 179 214 1760 No
61 Dave Montgomery (GB) 14 M 191 157 182 185 172 179 213 197 146 1748 No
62 Barry Eason (GB)  5 M 162 194 206 193 192 168 193 169 224 1746 229
63 Gerry Olver (GB) 11 M 234 165 180 199 188 173 190 159 158 1745 245
64 Arthur Dahn (DE) 10 M 222 161 213 162 186 194 171 181 159 1739 232
65 Keith Howes (GB) 28 M 147 136 226 132 138 173 145 168 203 1720 254
66 Steve Carnall (GB) 5 M 153 201 173 139 170 235 203 216 158 1693 240
67 Sonny Recto (PH) 7 M 159 160 207 176 169 206 199 182 170 1691 No
68 Norbert Rondelez (BE)  3 M 195 158 180 156 202 176 183 212 199 1688 No
69 Gary Doy (GB) 9 M 160 188 157 176 158 219 179 171 158 1647 No
70 Bert Hales (GB) 16 M 182 137 133 160 145 170 174 177 204 1626 No
71 Paul Newton (GB) 14 M 131 164 191 168 165 143 159 170 203 1620 217
72 Dominique Brosens (BE) 2 M 175 192 188 153 181 162 186 168 180 1603 194
73 Ron Bryant (GB) 14 M 135 122 158 177 171 193 178 165 159 1584 207
                           
Discarded Entries                        
Ed Roberts (US) 18 M 203 225 206 165 235 235 232 241 180 2084 No
Chris Van Damme (BE) 3 M 173 214 249 238 237 248 224 222 176 2008 No
Al Jenkins (GB) 20 M 198 200 209 197 185 224 210 189 200 1992 244
Ulf Lonngren (SE) 15 M 185 181 222 225 278 169 183 169 233 1980 No
Harry Mickelson (US) 16 M 180 246 223 204 250 191 180 161 193 1972 No
Vladimir Letuchiy  (RU)  16 M 201 168 212 191 268 175 186 181 223 1949 284
Vladimir Letuchiy  (RU)  16 M 198 214 213 216 183 208 175 216 180 1947 232
Vladimir Letuchiy  (RU)  16 M 194 170 223 205 229 214 186 194 168 1927 245
Steve Wright (GB) 11 M 214 219 216 223 186 221 179 213 135 1905 No
Ron Oldfield (GB) 20 M 162 158 158 163 213 191 218 226 231 1900 No
Alan Turner (GB) 15 M 201 160 203 170 192 225 213 189 207 1895 240
Alan Bennett (GB) 14 M 173 202 201 168 227 214 161 193 216 1881 241
Ken Wray (GB) 15 M 227 166 226 195 192 200 171 199 163 1874 242
Neville Robinson (GB) 14 M 201 155 214 188 169 234 176 184 216 1863 248
Steve Tidd (GB) 9 M 150 186 221 177 187 205 193 239 223 1862 248
Ken Burton (GB) 13 M 175 194 175 197 164 237 173 237 191 1860 250
Mike Ince (GB) 11 M 169 216 214 203 167 231 184 173 192 1848 242
Paul Walker (GB) 9 M 171 183 205 244 181 213 163 235 170 1846 253
Ben Penninkhof (NL) 14 M 142 175 183 231 171 223 180 220 194 1845 No
Paul Evans (GB) 10 M 170 223 183 186 193 214 139 193 244 1835 No
Marc Samsatli (BE) 7 M 189 150 155 221 216 190 268 138 240 1830 No
Ken Wray (GB) 15 M 202 147 179 216 159 234 188 186 171 1817 249
Les Grant (GB) 17 M 178 172 188 217 161 171 189 190 194 1813 234
Geoff Gardner (GB) 15 M 168 200 198 154 133 183 201 248 186 1806 No
Wes Pye (US) 1 M 183 199 170 257 192 186 217 167 222 1802 No
Gerry Wrathall (GB) 25 M 166 190 169 141 158 191 196 184 180 1800 No
Colin Crouch (GB) 10 M 172 199 207 168 194 172 204 207 183 1796 217
Gary Barlow (GB) 6 M 227 162 231 214 209 179 166 162 192 1796 No
Steve Wright (GB) 11 M 205 188 246 171 181 191 148 189 166 1784 No
Jack Smith (GB) 8 M 169 168 193 164 196 191 219 201 206 1779 227
Wes Pye (US) 1 M 177 145 215 170 211 259 236 183 165 1770 No
Roger Hurst (GB) 11 M 174 171 183 205 203 214 170 180 156 1755 225
Jack Smith (GB) 8 M 202 225 145 171 180 195 180 194 188 1752 No
George Berwise (GB) 14 M 181 172 166 210 195 176 202 160 162 1750 224
Colin Taylor (GB) 14 M 189 170 192 179 182 176 160 157 215 1746 229
Norbert Peelman (BE) 17 M 161 148 169 196 174 176 187 205 172 1741 222
Les Grant (GB) 17 M 173 173 215 181 160 161 178 166 180 1740 232
Arthur Dahn (DE) 10 M 162 177 176 198 222 212 169 180 147 1733 232
Gordon Humphries (GB) 1 M 186 189 254 219 174 164 152 191 177 1715 255
Leslie Bedford(GB) 21 M 166 203 150 145 161 178 164 173 183 1712 224
Gerry Olver (GB) 11 M 172 169 221 213 151 174 210 161 139 1709 232
Colin Crouch (GB) 10 M 175 148 183 135 214 187 179 188 197 1696 224
Paul Le Louran (JE) 10 M 206 198 221 204 138 192 168 155 121 1693 231
Stuart Harris (GB) 15 M 167 173 161 182 163 167 178 183 176 1685 198
Chris Ellis (GB)  2 M 186 212 164 176 217 202 214 136 146 1671 219
Norbert Rondelez (BE)  3 M 206 168 191 211 201 198 160 153 155 1670 214
Frederick Lagrou (BE) 13 M 163 213 168 145 153 179 178 171 182 1669 226
Arthur Dahn (DE) 10 M 181 171 168 203 145 194 177 130 201 1660 213
Paul Le Louran (JE) 10 M 184 135 161 158 184 192 184 154 181 1623 202
Arthur Dahn (DE) 10 M 202 172 153 168 150 170 165 170 160 1600 212
Gary Doy (GB) 9 M 160 156 134 154 183 126 179 200 176 1549 209
Dominique Brosens (BE) 2 M 202 141 182 118 221 191 124 178 162 1537 No