Senior Tenpin Bowling 

 Home

 Calendar

 Results

 Rankings

Tenpin Tour

 BTBA

 ISBT

Triple Crown

Inter Counties

 

 

 

 

 

 

                                        Ladies Final Qualifying

Name Age Bonus Gender Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Total Turbo
1 Brenda Pratt (GB) 20 F 222 155 172 182 145 223 192 202 178 1851 243
2 Ruth Stander (GB) 27 F 142 215 187 162 211 192 151 178 148 1829 No
3 Jan Hodge (GB) 6 F 200 200 181 172 181 178 232 184 171 1753 238
4 Jan Steiner (GB) 11 F 168 184 167 223 193 171 154 212 178 1749 234
5 Wendy Payne (GB) 7 F 209 202 163 206 203 180 155 190 163 1734 No
6 Tricia Lloyd (GB) 11 F 258 175 198 179 192 195 140 137 158 1731 269
7 Liliane Vintens (BE) 4 F 189 176 209 173 197 192 186 181 180 1719 No
8 Sue Richards (GB) 13 F 204 179 158 148 213 181 192 156 155 1703 226
9 Jackie Atkinson (GB) 13 F 200 147 173 165 134 200 173 209 184 1702 No
10 Jane Meadus (GB) 4 F 206 157 192 161 214 163 190 170 172 1661 218
11 Sandra Boswell (GB) 3 F 183 173 225 174 188 219 166 124 152 1631 228
12 Kaz Barfoot (GB) 13 F 121 189 161 157 155 237 101 153 239 1630 252
13 Jacqui Cooper(GB) 28 F 143 163 165 148 132 122 164 182 156 1627 210
14 Sue Cobb (GB) 8 F 163 158 169 170 168 189 199 160 170 1618 207
15 Tina Taylor (GB) 21 F 134 150 168 174 187 144 146 145 156 1593 No
16 Sharon Le Louarn (JE) 0 F 161 144 176 190 151 155 209 203 197 1586 209
17 Nicky Prout (GB) 8 F 127 152 178 179 168 138 210 174 159 1557 218
18 Wendy Grant (GB) 19 F 144 155 175 124 142 166 144 129 193 1543 No
19 Cath Dimmock (GB) 0 F 143 194 159 140 160 144 204 176 214 1534 214
20 Lorna Chandler (GB) 15 F 204 124 153 166 166 131 115 131 170 1495 219
21 Erica Gardner (GB) 5 F 150 145 170 179 172 108 154 150 133 1406 184
                           
Discarded Entries                        
Liliane Vintens (BE) 4 F 181 233 244 170 171 176 125 190 149 1675 248
Sue Cobb (GB) 8 F 181 226 201 136 182 151 129 157 150 1585 234
Sue Richards (GB) 13 F 152 203 145 210 124 153 160 157 159 1580 223
Tina Taylor (GB) 21 F 131 132 169 138 156 192 147 117 158 1529 213