Senior Tenpin Bowling 

 Home

 Calendar

 Results

 Rankings

Tenpin Tour

 BTBA

 ISBT

Triple Crown

Inter Counties

 

 

 

 

 

ENGLISH SENIOR OPEN  
MEN  
               
  Final            
    Scratch Win  Age Total    
Position NAME Total Bonus Bonus & Bonus Average  
1 Chris VanDamme 1600 120 0 1720 228.57  
2 Lol Ellis 1554 100 35 1689 222.00  
3 Ron Oldfield 1431 80 98 1609 204.43  
4 Al Jenkins 1429 80 98 1607 204.14  
5 Peter Cornwall 1466 40 70 1576 209.43  
6 Dan Ahlquist 1400 60 35 1495 200.00  
7 Mo Singleton 1372 40 77 1489 196.00  
8 Ernst Berndt 1380 20 35 1435 197.14  
               
  Semi Final            
    Scratch Age Total      
Position NAME Total Bonus & Bonus Average    
1 Dan Ahlquist 949 20 969 237.25    
2 Ernst Berndt 891 20 911 222.75    
3 Pete Cornwall 855 40 895 213.75    
4 Mo Singleton 850 44 894 212.50    
5 Ron Oldfield 825 56 881 206.25    
6 Chris VanDamme 868 0 868 217.00    
7 Lol Ellis 847 20 867 211.75    
8 Al Jenkins 792 56 848 198.00    
9 Steve Carnall 807 0 807 201.75    
10 Al Bennett 761 32 793 190.25    
11 Brendan Healy 790 0 790 197.50    
12 Santo Provenzi 768 20 788 192.00    
13 Gary Barlow 773 0 773 193.25    
14 Dominique De Nolf 752 0 752 188.00    
15 Jack Smith 730 8 738 182.50    
16 Loris Masetti 372 32 404 93.00    
               
  Quarter Final            
    Scratch Age Total      
Position NAME Total Bonus & Bonus Average    
1 Lol Ellis 938 20 958 234.50    
2 Dan Alhquist 915 20 935 228.75    
3 Al Bennett 899 32 931 224.75    
4 Al Jenkins 851 56 907 212.75    
5 Mo Singleton 853 44 897 213.25    
6 Santo Provenzi 859 20 879 214.75    
7 Chris VanDamme 876 0 876 219.00    
8 Brendan Healy 864 0 864 216.00    
9 Dominique De Nolf 841 0 841 210.25    
10 Steve Carnall 835 0 835 208.75    
11 Pete Cornwall 787 40 827 196.75    
12 Jack Smith 803 8 811 200.75    
13 Nev Robinson 779 32 811 194.75    
14 Barry Eason 808 0 808 202.00    
15 Paul Crippen 769 36 805 192.25    
16 Kim Johnson 797 0 797 199.25    
17 Geoff Brown 792 0 792 198.00    
18 John De Vries 775 16 791 193.75    
19 Jim Allan 775 4 779 193.75    
20 Michael Mulcahy 702 76 778 175.50    
21 Steve Wright 751 20 771 187.75    
22 Brian Wilkins 737 32 769 184.25    
               
  2nd Round            
    Scratch Age Total      
Position NAME Total Bonus & Bonus Average    
1 Al Bennett 905 32 937 226.25    
2 Dan Alhquist 899 20 919 224.75    
3 Chris VanDamme 895 0 895 223.75    
4 Dominique De Nolf 891 0 891 222.75    
5 Barry Eason 860 0 860 215.00    
6 Paul Crippen 820 36 856 205.00    
7 Nev Robinson 823 32 855 205.75    
8 Jim Allan 849 4 853 212.25    
9 Geoff Brown 846 0 846 211.50    
10 Steve Carnall 843 0 843 210.75    
11 Kim Johnson 840 0 840 210.00    
12 Jack Smith 830 8 838 207.50    
13 John De Vries 814 16 830 203.50    
14 Michael Mulcahy 754 76 830 188.50    
15 Santo Provenzi 808 20 828 202.00    
16 Pete Cornwall 777 40 817 194.25    
17 Brian Wilkins 749 32 781 187.25    
18 Brendan Healy 780 0 780 195.00    
19 John Wilson 750 28 778 187.50    
20 Frank Lindsay 756 20 776 189.00    
21 Dave Montgomery 744 32 776 186.00    
22 Gabriele Benvenuti 774 0 774 193.50    
23 Robbie Skinner 710 52 762 177.50    
24 Keith Hodge 732 28 760 183.00    
25 Ken Burton 729 28 757 182.25    
26 Les Grant 698 44 742 174.50    
27 George Berwise 703 32 735 175.75    
28 Trevor Green 734 0 734 183.50    
29 Norbert Peelman 647 44 691 161.75    
30 Kees Marks 654 20 674 163.50    
31 Chris Buck 642 32 674 160.50    
               
  1st  Round            
    Scratch Age Total      
Position NAME Total Bonus & Bonus Average    
1 Ernst Berndt 2043 45 2088 227.00    
2 Gary Barlow 2072 0 2072 230.22    
3 Ron Oldfield 1941 126 2067 215.67    
4 Loris Masetti 1966 72 2038 218.44    
5 Steve Wright 1955 45 2000 217.22    
6 Al Jenkins 1829 126 1955 203.22    
7 Mo Singleton 1855 99 1954 206.11    
8 Lol Ellis 1881 45 1926 209.00    
9 Chris VanDamme 1923 0 1923 213.67    
10 Steve Carnall 1917 0 1917 213.00    
11 Paul Crippen 1825 81 1906 202.78    
12 Al Bennett 1832 72 1904 203.56    
13 George Berwise 1827 72 1899 203.00    
14 Dominique De Nolf 1892 0 1892 210.22    
15 John Wilson 1828 63 1891 203.11    
16 Trevor Green 1891 0 1891 210.11    
17 Keith Hodge 1827 63 1890 203.00    
18 Ken Burton 1823 63 1886 202.56    
19 Brendan Healy 1882 0 1882 209.11    
20 Santo Provenzi 1831 45 1876 203.44    
21 Pete Cornwall 1785 90 1875 198.33    
22 Chris Buck 1803 72 1875 200.33    
23 Jack Smith 1852 18 1870 205.78    
24 Jim Allan 1861 9 1870 206.78    
25 Geoff Brown 1869 0 1869 207.67    
26 John De Vries 1820 36 1856 202.22    
27 Robbie Skinner 1739 117 1856 193.22    
28 Dan Alhquist 1801 45 1846 200.11    
29 Brian Wilkins 1763 72 1835 195.89    
30 Michael Mulcahy 1662 171 1833 184.67    
31 Nev Robinson 1758 72 1830 195.33    
32 Norbert Peelman 1725 99 1824 191.67    
33 Frank Lindsay 1777 45 1822 197.44    
34 Stewart Meadus 1745 72 1817 193.89    
35 Kees Marks 1755 45 1800 195.00    
36 Dave Montgomery 1727 72 1799 191.89    
37 Geoff Gardner 1717 81 1798 190.78    
38 Gary Oakley 1794 0 1794 199.33    
39 Phil Punter 1781 9 1790 197.89    
40 Ray Lay 1763 27 1790 195.89    
41 Paul Newton 1710 72 1782 190.00    
42 John Dunmall 1611 171 1782 179.00    
43 Maarten In't Veld 1707 63 1770 189.67    
44 Les Grant 1664 99 1763 184.89 Turbo  
45 Bob Poore 1618 144 1762 179.78    
46 Paul Le Louarn 1725 36 1761 191.67    
47 Mike Halliwell 1757 0 1757 195.22    
48 Kim Johnson 1756 0 1756 195.11 Turbo  
49 Fredrick Lagrou 1690 63 1753 187.78    
50 Chris Skudder 1698 54 1752 188.67    
51 Ralp Hughes 1746 0 1746 194.00    
52 Colin Crouch 1702 36 1738 189.11    
53 Ron Bryant 1660 72 1732 184.44    
54 Gerry Wrathall 1558 171 1729 173.11    
55 Norbert Rondelez 1703 0 1703 189.22    
56 Barry Eason 1703 0 1703 189.22 Turbo  
57 Ronny Lammens 1626 72 1698 180.67    
58 Mike Sykes 1679 18 1697 186.56    
59 Manfred Meier 1668 27 1695 185.33    
60 Gabriele Benvenuti 1682 0 1682 186.89 Turbo  
61 Bob Scott 1610 72 1682 178.89    
62 Bert Hales 1585 90 1675 176.11    
63 Arthur Dahn 1636 36 1672 181.78    
64 Steve Beynon 1670 0 1670 185.56    
65 Les Bedford 1531 135 1666 170.11    
66 Andy Clough 1660 0 1660 184.44    
67 Brandon Lane 1660 0 1660 184.44    
68 Roger Hurst 1611 45 1656 179.00    
69 Pat Byrne 1607 36 1643 178.56    
70 Sonny Recto 1630 9 1639 181.11    
71 Graham Atterby 1616 18 1634 179.56    
72 Arlene Engels 1481 144 1625 164.56    
73 Keith Howes 1441 180 1621 160.11    
74 Michael Flannery 1588 27 1615 176.44    
75 Jeff Platten 1588 0 1588 176.44    
76 Stuart Harris 1500 81 1581 166.67    
77 Roy Parkinson 1427 135 1562 158.56    
78 Gregg Jerome 1543 0 1543 171.44    
79 Gary Doy 1488 27 1515 165.33    
80 Ad Van Der Jagt 1393 81 1474 154.78    
               
               
  Re-Entries            
  Gary Barlow 1968 0 1968 218.67    
  Lol Ellis 1850 45 1895 205.56    
  Chris VanDamme 1889 0 1889 209.89    
  Dominique De Nolf 1888 0 1888 209.78    
  Dominique De Nolf 1887 0 1887 209.67    
  Dominique De Nolf 1879 0 1879 208.78    
  Al Bennett 1775 72 1847 197.22    
  Santo Provenzi 1794 45 1839 199.33    
  Loris Masetti 1763 72 1835 195.89    
  Dan Ahlquist 1782 45 1827 198.00    
  John De Vries 1771 36 1807 196.78    
  Nev Robinson 1728 72 1800 192.00    
  Al Jenkins 1670 126 1796 185.56    
  Geoff Brown 1791 0 1791 199.00    
  Jim Allan 1769 9 1778 196.56    
  Jack Smith 1751 18 1769 194.56    
  Santo Provenzi 1724 45 1769 191.56    
  Maarten Im't Veld 1705 63 1768 189.44    
  Frank Lindsay 1720 45 1765 191.11    
  Ken Burton 1697 63 1760 188.56    
  Les Grant 1650 99 1749 183.33    
  Michael Mulcahy 1570 171 1741 174.44    
  Phil Punter 1712 9 1721 190.22    
  Mike Halliwell 1718 0 1718 190.89    
  Jack Smith 1696 18 1714 188.44    
  Kees Marks 1666 45 1711 185.11    
  John Wilson 1644 63 1707 182.67    
  Gary Oakley 1705 0 1705 189.44    
  Barry Eason 1701 0 1701 189.00    
  Steve Wright 1655 45 1700 183.89    
  Dan Ahlquist 1650 45 1695 183.33    
  Colin Crouch 1653 36 1689 183.67    
  Mike Sykes 1660 18 1678 184.44    
  Loris Masetti 1598 72 1670 177.56    
  Arthur Dahn 1632 36 1668 181.33    
  Ray Lay 1639 27 1666 182.11    
  Les Bedford 1529 135 1664 169.89    
  Norbert Peelman 1557 99 1656 173.00    
  Gabriele Benvenuti 1651 0 1651 183.44    
  Andy Clough 1651 0 1651 183.44    
  Manfred Meier 1623 27 1650 180.33    
  Arthur Dahn 1609 36 1645 178.78    
  Gabriele Benvenuti 1635 0 1635 181.67    
  Michael Mulcahy 1451 171 1622 161.22    
  Norbert Rondelez 1618 0 1618 179.78    
  Michael Flannery 1587 27 1614 176.33    
  Arlene Engels 1469 144 1613 163.22    
  Ronny Lammens 1534 72 1606 170.44    
  Paul Le louarn 1564 36 1600 173.78    
  Les Grant 1499 99 1598 166.56    
  Ralp Hughes 1594 0 1594 177.11    
  Paul Le Louarn 1557 36 1593 173.00    
  Fredrick Lagrou 1520 63 1583 168.89    
  Fredrick Lagrou 1510 63 1573 167.78    
  Manfred Meier 1537 27 1564 170.78    
  Norbert Rondelez 1558 0 1558 173.11    
  Arthur Dahn 1508 36 1544 167.56    
  Michael Flannery 1514 27 1541 168.22    
  Gregg Jerome 1515 0 1515 168.33    
  Jeff Platten 1475 0 1475 163.89    
  Gary Doy 1304 27 1331 144.89