Senior Tenpin Bowling 

 Home

 Calendar

 Results

 Rankings

Tenpin Tour

 BTBA

 ISBT

Triple Crown

Inter Counties

 

 

 

 

 

ENGLISH SENIOR OPEN
Ladies
             
  Final          
    Scratch Age  Win Total  
Position NAME  Total Bonus Bonus & Bonus Average
1 Brenda Pratt 1395 98 120 1613 199.29
2 Angie Brown 1398 0 140 1538 199.71
3 Farida Pascoal Blom 1343 70 80 1493 191.86
4 Jackie Atkinson 1331 49 60 1440 190.14
5 Yvonne Randell 1262 91 60 1413 180.29
6 Liliane Vintens 1273 0 60 1333 181.86
7 Sandra Boswell 1266 0 40 1306 180.86
8 Carol Barter 1111 49 0 1160 158.71
             
             
  Semi Final          
    Scratch Age  Total    
Position NAME  Total Bonus & Bonus Average  
1 Brenda Pratt 829 56 885 207.25  
2 Farida Pascoal Blom 811 40 851 202.75  
3 Jackie Atkinson 789 28 817 197.25  
4 Angie Brown 785 0 785 196.25  
5 Yvonne Randell 716 52 768 179.00  
6 Carol Barter 730 28 758 182.50  
7 Liliane Vintens 727 0 727 181.75  
8 Sandra Boswell 724 0 724 181.00  
9 Tricia Outrim 687 20 707 171.75  
10 Jan Steiner 666 20 686 166.50  
11 Wendy Payne 678 4 682 169.50  
12 Nicky Prout 661 8 669 165.25  
             
  Quarter Final          
    Scratch Age  Total    
Position NAME  Total Bonus & Bonus Average  
1 Liliane Vintens 825 0 825 206.25  
2 Tricia Outrim 776 20 796 194.00  
3 Jackie Atkinson 710 28 738 177.50  
4 Carol Barter 704 28 732 176.00  
5 Jan Steiner 704 20 724 176.00  
6 Sandra Boswell 714 0 714 178.50  
7 Wendy Payne 705 4 709 176.25  
8 Yvonne Randell 647 52 699 161.75  
9 Jan Hodge 697 0 697 174.25  
10 Irene O'Hara 687 0 687 171.75  
11 Wendy Grant 633 52 685 158.25  
12 Christine Young 657 28 685 164.25  
13 Tina Taylor 599 60 659 149.75  
14 Erna Buysse 567 64 631 141.75  
             
             
    Scratch Age  Total    
Position NAME  Total Bonus & Bonus Average  
1 Farida Pascoal Blom 1765 90 1855 196.11  
2 Angie Brown 1794 0 1794 199.33  
3 Brenda Pratt 1662 126 1788 184.67  
4 Nicky Prout 1748 18 1766 194.22  
5 Jan Hodge 1756 0 1756 195.11  
6 Erna Buysse 1592 144 1736 176.89  
7 Jackie Atkinson 1673 63 1736 185.89  
8 Christine Young 1650 63 1713 183.33  
9 Sandra Boswell 1713 0 1713 190.33  
10 Tricia Outrim 1632 45 1677 181.33  
11 Tina Taylor 1504 135 1639 167.11  
12 Wendy Payne 1620 9 1629 180.00  
13 Carol Barter 1562 63 1625 173.56  
14 Wendy Grant 1499 117 1616 166.56  
15 Jan Steiner 1570 45 1615 174.44  
16 Yvonne Randell 1487 117 1604 165.22  
17 Jane Meadus 1604 0 1604 178.22  
18 Liliane Vintens 1589 0 1589 176.56 Turbo
19 Anne Quinn 1532 36 1568 170.22  
20 Pat Holmes 1496 72 1568 166.22  
21 Irene O'Hara 1561 0 1561 173.44 Turbo
22 Kaz Barfoot 1488 63 1551 165.33  
23 Maria Grazia Locatelli 1522 27 1549 169.11  
24 Pat Cummins 1478 63 1541 164.22  
25 Sue Cobb 1517 18 1535 168.56  
26 Sue Richards 1459 72 1531 162.11  
27 Claribel Muis 1515 0 1515 168.33  
28 Bev Tolman 1511 0 1511 167.89  
29 Henny Van Der Jagt 1327 90 1417 147.44  
30 Dianne Johnson 1390 0 1390 154.44  
31 Herlinda Brock 1372 0 1372 152.44  
32 Andrea Wisse 477 180 657 53.00  
             
  Re-Entries          
  Bev Tolman 1494 0 1494    
  Claribel Muis 1454 0 1454    
  Claribel Muis 1438 0 1438    
  Erna Buysse 1483 144 1627    
  Herlinda Brock 1283 0 1283    
  Liliane Vintens 1554 0 1554    
  Liliane Vintens 1535 0 1535    
  Maria Grazia Locatelli 1422 27 1449    
  Maria Grazia Locatelli 1412 27 1439    
  Pat Cummins 1451 63 1514    
  Sue Cobb 1501 18 1519    
  Tina Taylor 1383 135 1518    
  Yvonne Randell 1436 117 1553