Senior Tenpin Bowling 

 Home

 Calendar

 Results

 Rankings

    Links

 BTBA

 ISBT

SEO

Tenpin Tour

Triple Crown

Inter Counties

 

 

 

 

 

    2nd Stroud Senior Open  
                             
  Age Ladies Game Game Game Scratch     Age Ladies Game Game Game Scratch
  Bonus  Bonus 1 2 3 Total     Bonus  Bonus 1 2 3 Total
Final                            
                             
KEITH HODGE 11 0 162 182   344 V LOL ELLIS 9 0 171 202   373
                             
Semi Final                            
                             
GARY BARLOW 5 0 183 189   372 V KEITH HODGE 11 0 247 210   457
                             
LOL ELLIS 9 0 190 222 255 667 V NEV ROBINSON 12 0 214 213 174 601
                             
Round 3                            
                             
GARY BARLOW 5   240 200   440 V STEVE WRIGHT 9 0 183 169   352
                             
LOL ELLIS 9   188 252   440 V MIKE SYKES 6 0 184 211   395
                             
TRICIA OUTRIM 10 10 179 177 156 512 V NEV ROBINSON 12 0 204 146 218 568
                             
SONNY RECTO 6   187 191   378 V KEITH HODGE 11 0 186 223   409

 

ROUND 2 Age Ladies Game Game Scratch Total +
  Bonus  Bonus 1 2 Total  Bonus
Lanes 5& 6            
1 KEITH HODGE 11 0 215 224 439 461
2 ALAN JENKINS 15 0 170 195 365 395
3 KIM JOHNSON 3 0 184 152 336 342
4 KEN BURTON 11 0 167 134 301 323
Lanes 7&8            
5 STEVE WRIGHT 9 0 219 180 399 417
6 RON DEACON 15 0 157 220 377 407
7 BOB POORE 15 0 188 174 362 392
8 MO SINGLETON 15 0 187 157 344 374
Lanes 9&10            
9 NEV ROBINSON 12 0 189 213 402 426
10 JAN STEINER 10 10 135 213 348 388
11 JACKIE ATKINSON 12 10 189 139 328 372
12 CHRIS BUCK 12 0 189 156 345 369
Lanes 11&12            
13 MIKE SYKES 6 0 226 184 410 422
14 CHRIS SKUDDER 11 0 173 214 387 409
15 JOHN RECHNITZ 12 0 145 180 325 349
16 BEV TOLMAN 3 10 167 141 308 334
             
             
Round 1 Age Ladies Game Game Game Game Scratch Total +
  Bonus  Bonus 1 2 3 4 Total  Bonus
1 ALAN JENKINS 15   185 229 201 210 825 885
2 MO SINGLETON 15   225 234 167 192 818 878
3 JAN STEINER 10 10 212 171 204 188 775 855
4 MIKE SYKES 6   228 228 195 175 826 850
5 KEN BURTON 11   210 174 222 198 804 848
6 BOB POORE 15   161 214 213 192 780 840
7 CHRIS BUCK 12   168 183 218 221 790 838
8 CHRIS SKUDDER 11   225 160 216 192 793 837
9 KEITH HODGE 11   217 171 193 195 776 820
10 RON DEACON 15   169 211 172 206 758 818
11 JACKIE ATKINSON 12 10 156 166 171 223 716 804
12 JOHN RECHNITZ 12   160 207 200 181 748 796
13 KIM JOHNSON 3   220 191 183 184 778 790
14 STEVE WRIGHT 9   166 167 209 202 744 780
15 NEV ROBINSON 12   170 176 214 166 726 774
16 BEV TOLMAN 3 10 183 177 177 184 721 773
17 GEORGE BERWISE 13   177 175 183 184 719 771
18 GEOFF BROWN 3   186 203 189 178 756 768
19 BERT HALES 15   159 222 136 190 707 767
20 LES GRANT 15   185 184 166 167 702 762
21 PAUL CRIPPIN 14   195 177 169 160 701 757
22 PHIL PUNTER 5   157 180 193 206 736 756
23 STEVE CARNALL 3   171 169 187 196 723 735
24 BRANDON LANE 1   169 130 193 203 695 699
25 JOHN WILSON 12   142 160 184 165 651 699
26 GREG JEROME 4   183 164 176 152 675 691
27 RALPH HUGHES 1   147 175 172 184 678 682
28 JOHN RALPHS 13   147 182 133 155 617 669
Qualifying Age Ladies Scratch Total + Entry    
Name Bonus  Bonus Total  Bonus      
1 GARY BARLOW 5   1728 1768 1    
2 LOL ELLIS 9   1668 1740 1    
3 TRICIA OUTRIM 10 10 1560 1720 1    
4 SONNY RECTO 6   1651 1699 1    
5 PAUL CRIPPIN 14   1571 1683 1    
6 JOHN WILSON 12   1587 1683 2    
7 STEVE CARNALL 3   1654 1678 1    
8 KEN BURTON 11   1579 1667 1    
9 KIM JOHNSON 3   1638 1662 1    
10 BRENDA PRATT 15 10 1459 1659 1 Withdrawn
11 KEITH HODGE 11   1571 1659 1    
12 BOB POORE 15   1536 1656 1    
13 MIKE SYKES 6   1602 1650 1    
14 CHRIS BUCK 12   1542 1638 1    
15 JACKIE ATKINSON 12 10 1437 1613 1    
16 NEV ROBINSON 12   1517 1613 1 Squad  
17 CHRIS SKUDDER 11   1521 1609 1 Qualifier  
18 GEORGE BERWISE 13   1496 1600 1    
19 BERT HALES 15   1475 1595 1    
20 JOHN RALPHS 13   1483 1587 1    
21 MO SINGLETON 15   1466 1586 1    
22 LES GRANT 15   1465 1585 1    
23 GEOFF BROWN 3   1559 1583 1    
24 ALAN JENKINS 15   1463 1583 1    
25 JAN STEINER 10 10 1420 1580 1 Cut  
26 JOHN RECHNITZ 12   1471 1567 1    
27 BEV TOLMAN 3 10 1463 1567 1    
28 STEVE WRIGHT 9   1484 1556 1    
29 GARY OAKLEY 4   1519 1551 1    
30 RALPH HUGHES 1   1535 1543 1    
31 GREG JEROME 4   1508 1540 1    
32 GRAHAM WARREN 15   1419 1539 1    
33 BRANDON LANE 1   1529 1537 1    
34 ROBBIE SKINNER 15   1415 1535 1    
35 JAN HODGE 5 10 1414 1534 1    
36 BARRY EASON 4   1501 1533 1    
37 IAN BUCKLAND 5   1487 1527 1    
38 NOEL CALLANAN 10   1442 1522 2    
39 WENDY PAYNE 5 10 1401 1521 1    
40 ANGIE BROWN 1 10 1431 1519 1    
41 KIETH HOWES 15   1397 1517 1    
42 RON DEACON 15   1396 1516 1    
43 PHIL PUNTER 5   1471 1511 2    
44 MICK INCE 10   1427 1507 1    
45 GARY BAKER 1   1496 1504 1    
46 GERRY WRATHALL 15   1379 1499 1    
47 KEN IREDALE 4   1447 1479 2    
48 ANNE QUINN 8 10 1321 1465 1    
49 NICKY PROUT 6 10 1315 1443 1    
50 DIANE JOHNSON 3 10 1338 1442 1    
51 CHRIS SMITH 6   1391 1439 1    
52 TREVOR GREEN 1   1426 1434 1    
53 AL TURNER 13   1291 1395 1    
54 DAVID MONTGOMERY 12   1290 1386 1    
55 COLIN WRIGHT 6   1289 1337 1    
56 PAT BYRNE 9   332 404 1    
               
Desperado              
Brandon Lane              
Phil Punter              
Ron Deacon              
               
               
Re-Entries              
JOHN WILSON 12   1561 1657 1    
PAUL CRIPPEN 14   1536 1648 2    
GEORGE BERWISE 13   1491 1595 2    
GEOFF BROWN 3   1540 1564 2    
KEN IREDALE 4   1386 1418 1    
BARRY EASON 4   1445 1477 2    
ANNE QUINN 8 10 1252 1396 2    
STEVE WRIGHT 9   1477 1549 2    
GRAHAM WARREN 15   1407 1527 2    
NOEL CALLANAN 10   1370 1450 1    
PHIL PUNTER 5   1453 1493 1